[REF] setup: cleanup and linting of setup.py, reworked MANIFEST, added requirements.txt
requirements.txt
0 → 100644
Babel==1.3 | ||
Jinja2==2.7.3 | ||
Mako==1.0.0 | ||
MarkupSafe==0.23 | ||
Pillow==2.5.1 | ||
http://download.gna.org/pychart/PyChart-1.39.tar.gz | ||
PyYAML==3.11 | ||
Werkzeug==0.9.6 | ||
argparse==1.2.1 | ||
decorator==3.4.0 | ||
docutils==0.12 | ||
feedparser==5.1.3 | ||
gdata==2.0.18 | ||
gevent==1.0.1 | ||
greenlet==0.4.2 | ||
lxml==3.3.5 | ||
mock==1.0.1 | ||
passlib==1.6.2 | ||
psutil==2.1.1 | ||
psycogreen==1.0 | ||
psycopg2==2.5.3 | ||
pyPdf==1.13 | ||
pydot==1.0.2 | ||
pyparsing==1.5.7 | ||
pyserial==2.7 | ||
python-dateutil==1.5 | ||
python-ldap==2.4.15 | ||
python-openid==2.2.5 | ||
python-stdnum==0.9 | ||
pytz==2014.4 | ||
pyusb==1.0.0b1 | ||
qrcode==5.0.1 | ||
reportlab==3.1.8 | ||
requests==2.3.0 | ||
simplejson==3.5.3 | ||
six==1.7.3 | ||
unittest2==0.5.1 | ||
vatnumber==1.2 | ||
vobject==0.6.6 | ||
wsgiref==0.1.2 | ||
xlwt==0.7.5 | ||
\ No newline at end of file |
Please register or sign in to comment