Skip to content
Snippets Groups Projects
  1. Sep 10, 2023
  2. Aug 20, 2023
  3. Aug 13, 2023
  4. Jul 30, 2023
  5. Jul 23, 2023
  6. Jul 16, 2023
  7. Jul 09, 2023
  8. Jul 02, 2023
  9. Jun 18, 2023
  10. Jun 11, 2023
  11. Jun 04, 2023
  12. May 28, 2023
  13. May 14, 2023
  14. May 12, 2023
    • Florian Charlier's avatar
      [FIX] gamification: update internal users goals · 6c77dd82
      Florian Charlier authored
      
      For performance reason, we avoided computing goals for the set of users
      that didn't log in recently (See ec0c0f29).
      However, users can stay logged in for a while without having a new "log
      in event" (password asked), such that active internal users can keep
      old values in their challenges when reports are sent, which is not good.
      
      Until an improvement can be implemented in master, we drop this time
      constraint for active internal users.
      
      A test is added, checking the behavior of the method called by the cron.
      
      Task-3226408
      
      closes odoo/odoo#119271
      
      Signed-off-by: default avatarThibault Delavallee (tde) <tde@openerp.com>
      6c77dd82
  15. May 07, 2023
  16. Apr 30, 2023
  17. Apr 23, 2023
  18. Apr 11, 2023
  19. Apr 09, 2023
  20. Mar 12, 2023
  21. Mar 05, 2023
  22. Feb 26, 2023
  23. Feb 19, 2023
  24. Feb 13, 2023
  25. Feb 05, 2023
  26. Jan 29, 2023
  27. Jan 22, 2023
  28. Jan 15, 2023
  29. Jan 08, 2023
  30. Jan 01, 2023
  31. Dec 25, 2022
  32. Dec 18, 2022
  33. Dec 11, 2022
  34. Dec 04, 2022
  35. Nov 20, 2022
  36. Oct 30, 2022
  37. Oct 23, 2022
  38. Oct 09, 2022
  39. Oct 02, 2022
  40. Sep 25, 2022
Loading