Name | Last commit | Last update |
---|---|---|
.. | ||
_extensions | ||
_static | ||
cla | ||
howtos | ||
images | ||
reference | ||
setup | ||
webservices | ||
Makefile | ||
conf.py | ||
glossary.rst | ||
index.rst | ||
python3.rst | ||
reference.rst | ||
requirements.txt | ||
setup.rst | ||
tutorials.rst | ||
webservices.rst |
This commit add the reference documentation for the new dashboard view. In an ideal world, this should be done in the enterprise repository, but our documentation system is not extensible that way.
Name | Last commit | Last update |
---|---|---|
.. | ||
_extensions | ||
_static | ||
cla | ||
howtos | ||
images | ||
reference | ||
setup | ||
webservices | ||
Makefile | ||
conf.py | ||
glossary.rst | ||
index.rst | ||
python3.rst | ||
reference.rst | ||
requirements.txt | ||
setup.rst | ||
tutorials.rst | ||
webservices.rst |