update dev/build/doc requirements
alabaster==0.7.9 | ||
Babel==2.3.4 | ||
bleach==1.4.3 | ||
check-manifest==0.33 | ||
bleach==1.5.0 | ||
check-manifest==0.34 | ||
click==6.6 | ||
colorama==0.3.7 | ||
CommonMark==0.5.4 | ||
... | ... | @@ -12,8 +12,8 @@ docutils==0.12 |
enum34==1.1.6 | ||
flake8==3.0.4 | ||
funcsigs==1.0.2 | ||
future==0.15.2 | ||
html5lib==0.9999999 | ||
future==0.16.0 | ||
html5lib==0.999999999 | ||
imagesize==0.7.1 | ||
isort==4.2.5 | ||
Jinja2==2.8 | ||
... | ... | @@ -27,20 +27,21 @@ pep8==1.7.0 |
pockets==0.3 | ||
py==1.4.31 | ||
pycallgraph==1.0.1 | ||
pycodestyle==2.0.0 | ||
pycodestyle==2.1.0 | ||
pyflakes==1.3.0 | ||
Pygments==2.1.3 | ||
pytest==3.0.2 | ||
pytest-cov==2.3.1 | ||
pytz==2016.6.1 | ||
pytest==3.0.3 | ||
pytest-cov==2.4.0 | ||
pytz==2016.7 | ||
recommonmark==0.4.0 | ||
requests==2.11.1 | ||
responses==0.5.1 | ||
six==1.10.0 | ||
snowballstemmer==1.2.1 | ||
Sphinx==1.4.6 | ||
Sphinx==1.4.8 | ||
sphinx-rtd-theme==0.1.9 | ||
sphinxcontrib-napoleon==0.5.3 | ||
test==2.3.4.5 | ||
traceback2==1.4.0 | ||
unittest2==1.1.0 | ||
webencodings==0.5 |
Please register or sign in to comment